| Semester 1 | |||
|---|---|---|---|
| Course # |
Course Title |
Hrs/Week | Total Hours |
| CREDAS101 | First Year Foundations | 3.00 | 42.00 |
| MCOM10209 | Media Discovered | 4.00 | 56.00 |
| MCOM10377 | Digital Audio/Video Editing | 3.00 | 42.00 |
| PHTO10108 | Photography Fundamentals | 3.00 | 42.00 |
| Options Group(1): Select 1 | |||
| COMM11040 | Communication D | 4.00 | 56.00 |
| COMMLL041 | Communication | 3.00 | 42.00 |
| Semester 2 | |||
| Course # |
Course Title |
Hrs/Week | Total Hours |
| CRED10136 | Career Planning | 3.00 | 42.00 |
| MCOM10360 | Multimedia Storytelling | 3.00 | 42.00 |
| MCOM10378 | Advertising and Design | 3.00 | 42.00 |
| OPELXXXXX | General Education Elective 1 | 3.00 | 42.00 |
| PHTO10081 | Video Creation | 4.00 | 56.00 |