| Semester 1 | 
| Course # 
 | Course Title 
 | Hrs/Week | Total Hours | 
| GSCI10008 | Applied Science Engineering | 4.00 | 60.00 | 
| STEN10018 | Power Engineering 4th Class 1 | 6.00 | 90.00 | 
| STEN10064 | Power Engineering Practices 1 - Simulator | 6.00 | 30.00 | 
| STEN10065 | Power Engineering Practices 1 - Electrical | 6.00 | 30.00 | 
| STEN10066 | Power Engineering Practices 1 - Steam | 6.00 | 30.00 | 
| STEN10067 | Fluid Technology Engineering - Power Plant Operation | 6.00 | 30.00 | 
| STEN10068 | Fluid Technology Engineering - Instrumentation | 6.00 | 30.00 | 
| STEN10069 | Fluid Technology Engineering - Piping | 6.00 | 30.00 | 
| Semester 2 | 
| Course # 
 | Course Title 
 | Hrs/Week | Total Hours | 
| STEN10019 | Power Engineering 4th Class 2 | 4.00 | 60.00 | 
| STEN10043 | Building Systems and Water Treatment | 6.00 | 90.00 | 
| STEN10059 | Power Engineering Practices 2 - Steam | 6.00 | 30.00 | 
| STEN10060 | Power Engineering Practices 2 - Internal Combustion Engines | 6.00 | 30.00 | 
| STEN10070 | Power Engineering Practices 2 - Refrigeration Simulator | 6.00 | 30.00 | 
| STENST218 | Prime Movers And Auxiliaries | 6.00 | 90.00 | 
| WORKST991 | Experiential Learning 1 | 40.00 | 480.00 |