| Semester 1 | 
| Course # 
 | Course Title 
 | Hrs/Week | Total Hours | 
| COMP10271 | Cloud Computing | 4.00 | 56.00 | 
| CYBR10000 | Security Operations (Foundations) | 4.00 | 56.00 | 
| CYBR10001 | Cyber Security Assessment and Testing | 4.00 | 56.00 | 
| CYBR10003 | Asset Security | 4.00 | 56.00 | 
| CYBR10004 | Auditing and Security Review | 4.00 | 56.00 | 
| CYBR10005 | Communication and Network Security | 4.00 | 56.00 | 
| Semester 2 | 
| Course # 
 | Course Title 
 | Hrs/Week | Total Hours | 
| CYBR10002 | Identity and Access Management Personal Security | 4.00 | 56.00 | 
| CYBR10007 | Security Strategy Engineering | 4.00 | 56.00 | 
| CYBR10008 | Evolving Threats and Keeping Current | 4.00 | 56.00 | 
| CYBR10024 | Social Media Security Policies | 3.00 | 42.00 | 
| CYBR10025 | Secure Software Development Best Practices | 5.00 | 70.00 | 
| Options Group(1): Select 1 | 
| COMP10199 | Applied Research 1 | 4.00 | 56.00 | 
| CYBR10011 | Cyber Security Evaluation Project Management | 4.00 | 56.00 |