| Semester 1 | 
| Course # 
 | Course Title 
 | Hrs/Week | Total Hours | 
| COMM10337 | Written Communications for International Business Students | 4.00 | 56.00 | 
| COMM10338 | Oral Communication for International Business Students | 2.00 | 28.00 | 
| COMP10134 | Computer Skills for Small Business | 3.00 | 42.00 | 
| MATH10078 | Business Finance Mathematics | 3.00 | 42.00 | 
| SBMGSB101 | Intro To Small Business And Entrepreneurship | 4.00 | 56.00 | 
| Semester 2 | 
| Course # 
 | Course Title 
 | Hrs/Week | Total Hours | 
| BUSN10257 | Global Corporate Strategy | 3.00 | 42.00 | 
| COMM10370 | Intercultural Communication-ESL | 3.00 | 42.00 | 
| HRESHRM01 | Human Resources Management In Canada | 3.00 | 42.00 | 
| HRESHRM04 | Accounting And Financial Management (Hrm) | 4.00 | 56.00 | 
| STAT10001 | Statistics for Business Analytics | 3.00 | 42.00 | 
| Semester 3 | 
| Course # 
 | Course Title 
 | Hrs/Week | Total Hours | 
| BUSNIB102 | Global Supply Chain Management | 3.00 | 42.00 | 
| BUSNIB103 | International Research | 3.00 | 42.00 | 
| BUSNIB201 | International Marketing | 3.00 | 42.00 | 
| BUSNIB202 | International Finance | 3.00 | 42.00 | 
| CREDIB105 | Professional Skills | 3.00 | 42.00 | 
| Semester 4 | 
| Course # 
 | Course Title 
 | Hrs/Week | Total Hours | 
| BUSN10002 | International Management | 3.00 | 42.00 | 
| BUSN10135 | Business Analytics and Intelligence | 3.00 | 42.00 | 
| BUSN10222 | International Sales and Negotiation | 3.00 | 42.00 | 
| BUSNBE401 | Ecommerce | 3.00 | 42.00 | 
| COMP10178 | Project Management Applications | 3.00 | 42.00 |