| Semester 1 | 
| Course # 
 | Course Title 
 | Hrs/Week | Total Hours | 
| COMM10006 | Interpersonal Communication and Therapeutic Relations | 2.00 | 28.00 | 
| HSCI10107 | Intro to OTA/PTA in Health Care Delivery 1 | 4.00 | 56.00 | 
| HSCI10171 | Anatomy Physiology | 3.00 | 42.00 | 
| HSCI10186 | Introduction to Occupational Therapy and Physiotherapy | 2.00 | 28.00 | 
| HSCI10213 | Fundamentals of Human Kinetics | 3.00 | 42.00 | 
| PSYCSS271 | Developmental Psychology | 3.00 | 42.00 | 
| Options Group(1): Select 1 | 
| COMM11040 | Communication D | 4.00 | 56.00 | 
| COMMLL041 | Communication | 3.00 | 42.00 | 
| Semester 2 | 
| Course # 
 | Course Title 
 | Hrs/Week | Total Hours | 
| CLIN10074 | Introduction to Occupational Therapist Assistant Physiotherapist Assistant Clinical Practicum | See Course Description | 
| COMM10004 | Documentation Skills for OTA and PTA Practice | 2.00 | 28.00 | 
| HSCI10109 | OTA/PTA in Health Care Delivery II | 4.00 | 56.00 | 
| HSCI10110 | OTA/PTA Practice II | 3.00 | 42.00 | 
| HSCI10111 | OTA/PTA Practice Skills II | 8.00 | 112.00 | 
| INFO10288 | Informatics in Health Care | 3.00 | 42.00 | 
| OPELXXXXX | General Education Elective 1 | 3.00 | 42.00 | 
| Semester 3 | 
| Course # 
 | Course Title 
 | Hrs/Week | Total Hours | 
| CLIN10062 | OTA/PTA Clinical Practicum 2 | See Course Description | 
| COMM10005 | Communication Disorders in Clinical Practice | 3.00 | 30.00 | 
| HSCI10112 | OTA/PTA Practice III | 3.50 | 35.00 | 
| HSCI10113 | OTA/PTA Practice Skills III | 10.00 | 100.00 | 
| HSCI10114 | OTA/PTA in Health Care Delivery III | 4.00 | 40.00 | 
| OPELXXXXZ | General Education Elective 2 | 3.00 | 42.00 | 
| Semester 4 | 
| Course # 
 | Course Title 
 | Hrs/Week | Total Hours | 
| CLIN10063 | OTA/PTA Clinical Practicum 3 | See Course Description | 
| HSCI10039 | Inquiry Seminars for the OTA & PTA | 4.00 | 40.00 | 
| HSCI10115 | OTA/PTA Practice IV | 3.50 | 35.00 | 
| HSCI10116 | OTA/PTA Practice Skills IV | 10.00 | 100.00 | 
| HSCI10117 | OTA/PTA in Hlth Care Del IV | 4.00 | 40.00 |